| 26cc | 33cc | 43cc | 52cc | |
| Max power: | 0.7kw/6500rpm | 0.9kw/6500rpm | 1.47kw/7000rpm | 1.65kw/7000rpm |
| Displacement | 25.4cc | 32.6cc | 42.7cc | 52cc |
| Idling speed: | 3000±200rpm | 3000±200rpm | 3000±200rpm | 3000±200rpm |
| Oil Mixture ratio: | 25:1 | 25:1 | 25:1 | 25:1 |
| FUEL VOLUME | ||||
| Fuel tank capacity | 650ml | 1000ml | 1200ml | 1200ml |
|
|
||||||
Details |
|||||||
Leave Feedback |
|||||||
